Property Attributes
- MLS#22629973
- TypeAdult 55+
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodHc Berkeley
- Zip08757
- StyleRanch
- Year Built1970
- Taxes$ 2473
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
MOVE-IN READY Updated 2-bed, 1-bath Sarasota Model home located in Holiday City Berkeley. COMPLETELY Remodeled Kitchen, all NEW Cabinets, Stainless Steel Appliances (including a new GAS stove), Tile Backsplash and Granite Countertops. A completely Remodeled Bathroom, all NEW Interior Doors. NEW Hot Water Heater and a NEW Gas Dryer. Other major upgrades include a 2YR OLD ROOF, NEWER Windows and Flooring throughout. You will also benefit from the sprinklers on a well - great savings on your water bill!
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 9/23/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 150.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Community Bus,Lawn Maintenance,Pool,Rec Facility,Snow Removal |
| Architectural Style | Ranch |
| Pool Features | Common |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | Personal Property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Association,Swimming,Pool,Basketball Court,Clubhouse,Common Area,Bocci |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Hc Berkeley |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt. 37 to Mule Road. Left onto Charlotteville S to second right onto Bonasse St. House is second in on the right. |
| City | Toms River |
| Senior Community Y/N | Yes |
| Zoning Description | Planned Residential,Residential |
| MLS Area | Berkeley Twnshp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2473.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 95500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Bonus Room,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Model | Sarasota |
|---|---|
| Exterior Amenities | Underground Sprinkler System |
| Parking Features | Driveway,On Street |
| Water Source | Public,Well |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Screens |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1092.0 |
| Lot Dimensions | 55 x 105 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved