Property Attributes
- MLS#22629749
- TypeSingle Family
- Listing Status Coming Soon
- CountyMiddlesex
- CityOld Bridge
- AreaBrowntown
- NeighborhoodPine Haven
- Zip08857
- StyleCustom, Split Level
- Year Built1962
- Taxes$ 11078
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.19 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Coming Soon Showings Begin 9/24/26*Nothing Compares to This Home in Entire Area*Spectacular Ballroom Size Great Rm Addition*Expanded Eat-in-Kitchen*Almost 2000 Sq.Ft*Formal Living & Dining Rms*2-Zn Heat & Cen.Air*4 Bedrms*2 Full Bathrms*Gas Fireplace w/Beautiful Mantle*1-Car-Garage*Finished Basement Plus Huge Crawl Space for Storage*Replaced HVAC 2017*Gorgeous New Main Bathrm w/Double Sinks,Marble Counter,Tub/shower w/Ceramic Tile Surround,Modern**Fabulous Open FloorPlan*Timberline Roof 2022*64x132 Property*36x16 AbvGround Pool,PVC Fence,New Pavers*New French Doors to Trex Side Porch*Bay Window*Hardwood Floors*Ceiling Fans*Recessed Lights*New Front Door*Convenient Location to NYC Bus,Local Shops,Schools*Large Foyer w/Designer Floor opens to Family Rm & 4th Bedrm/Home Office*Cedar Closet*
| Price History | |
|---|---|
| 9/19/2026 | Listed $715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Custom,Split Level |
| Pool Features | Above Ground,Vinyl |
| Exclusions | freezer |
| Year Built | 1962 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Pine Haven |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS |
| High School | Old Bridge |
| City | Old Bridge |
| Senior Community Y/N | No |
| Zoning Description | Residential, Single Family |
| MLS Area | Browntown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11078 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Bridge (OLD) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| Tax Assessed Value | 178300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space,Finished,Heated |
| Flooring | Carpet,Ceramic Tile,Laminate,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | true |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Palladium Window,Rec Area,Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive,Driveway,On Street |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Window Treatments, Timer Thermostat, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Garage Door Opener, Gas Cooking |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1992 |
| Lot Dimensions | 64 x 132 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved