Property Attributes
- MLS#22629736
- TypeSingle Family
- Listing Status Coming Soon
- CountyMiddlesex
- CityOld Bridge
- AreaSayre Wds South
- NeighborhoodSayre Woods So
- Zip08857
- StyleSplit Level
- Year Built1961
- Taxes$ 9362
- Price$ 615,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Coming Soon Showings Begin 9/24/26*Huge 2-Level Addition on this Split Level in Sayrewood South Neighborhood*1933 Sq.Ft Split Level w/Room for Everyone*Great Rm Opens to Exercise/Bar Rm,Office,Workshop*New Timberline Roof 2025*Replaced Furnace,Central Air,Water Heater 2019*Replaced Windows*Vinyl Siding*Beautiful Eat-n-Kitchen w/Corian Counters, Travertine Backsplash,Ceramic Tile Floor*Formal Living Rm w/Vaulted Ceiling,Skylite,Recessed Lites opens to Formal Dining Rm w/Slider to 2-Level Deck,30x15 AboveGround Pool,PVC Fence,Lawn,Patio*New Main Bathroom w/Skylite*3 Bedrooms w/Hardwood Floors*Mstr Bedroom has Very Unusual HUGE W-I-Closet*All Bedrooms have Vaulted Ceilings*Ceiling Fans*Recessed Lighting*This home is MUCH Larger Than it Appears from the Street w/Very Useable Living Space*
| Price History | |
|---|---|
| 9/19/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Pool Features | Above Ground |
| Security Features | Security System |
| Year Built | 1961 |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Sayre Woods So |
| Garage Y/N | false |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | GPS |
| High School | Old Bridge |
| City | Old Bridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Sayre Wds South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9362 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Bridge (OLD) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| Tax Assessed Value | 154700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Ceramic Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Model | Expanded |
|---|---|
| Exterior Amenities | Rec Area,Swimming,Thermal Window |
| Fencing | Fence |
| Parking Features | Concrete,Driveway,On Street |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Washer, Window Treatments, Timer Thermostat, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Security System, Stove, Stove Hood, Refrigerator, Gas Cooking |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1933 |
| Lot Dimensions | 65 x 100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved