Property Attributes
- MLS#22616390
- TypeSingle Family
- Listing Status Closed
- CountyMONMOUTH
- CityManalapan
- AreaManalapan
- NeighborhoodManalapan Grove
- Zip07726
- StyleTownhouse
- Year Built2026
- Price$ 715,720
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2201
- Lot Size0.04 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
NEW CONSTRUCTION TOWNHOME! SEPTEMBER MOVE-IN! Spacious townhome offering over 2000 square feet in the heart of Monmouth County. A two-car garage opens to a versatile bonus room. The main level features a bright kitchen, dining room, family room, powder room, and a deck off the kitchen. Upstairs includes a primary suite with a walk-in closet and double vanity, plus two additional bedrooms sharing a full bath and convenient laundry. Community offers a tot lot and proximity to parks, farms, recreation, shopping, Princeton, Red Bank, NYC, and Jersey Shore beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Milford Brk Elementary School | Manalapan-Englshtwn Middle School | Manalapan High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $715,720 |
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Deck |
| MobileHomeRemainsYN | No |
| Elementary School | Milford Brk |
| Roof | Shingle |
| Home Warranty Y/N | No |
| Water Body Access Y/N | None |
| Close Price | 715720.0 |
| Garage Y/N | Yes |
| HOA | Yes |
| MLS Area | Manalapan |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
| Structure Type | Townhouse |
| Property Subtype | Single Family Residence |
| Rent Control Y/N | No |
| Lot Size Square Feet | 1742.4 |
| Association Fee Includes | Common Area,Mgmt Fees,Snow Removal |
| Property Type | Residential |
| Senior Community Y/N | No |
| Association Amenities | Playground |
| HOA Fee | 299.0 |
| Full Baths | 3 |
| Construction Materials | Stone |
| MLS Area Minor | Manalapan (MAN) |
| New Construction | Yes |
| Virtual Tour | https://www.lennar.com/new-homes/new-jersey/new-jersey/manalapan/manalapan-grove/yorktown/23969600119/virtual-tour |
| Lot Size Units | Acres |
| County | Monmouth |
| Assoc Fee Paid Per | Monthly |
| Sewer | Public Sewer |
| City | Manalapan |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Utilities@Core.Permissions | None |
| Subdivision Name | Manalapan Grove |
| Cooling | Central Air,2 Zoned AC |
| Lease Considered Y/N | No |
| Middle/Junior High School | Manalapan-Englshtwn |
| Year Built | 2026 |
| Carport Y/N | No |
| Stories Count | 3 |
| Total Rooms | 10 |
| High School | Manalapan |
| Status | Closed |
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Directions | GPS Address: 2 Crimson Drive,Manalapan,NJ 07726. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement | None |
| Interior Amenities | Bonus Room,Ceilings - 9Ft+ 2nd Flr,Recessed Lighting |
| Heating-Forced Air | True |
| Total Baths | 4 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Main Level Bathrooms | 1 |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Half Baths | 1 |
Exterior Features
| Door Features | Sliding Doors |
|---|---|
| Lot Size Acres | 0.04 |
| Street Name | Ramble |
| Inclusions | Washer,Dishwasher,Dryer,Microwave,Stove,Refrigerator,Screens,Garbage Disposal,Garage Door Opener,Gas Cooking |
| Street Suffix | Way |
| Open Parking Y/N | No |
| Lot Size Area | 0.04 |
| Horse Y/N | No |
| Building Area Total | 2201.0 |
| Days on Market | 10 |
| ModificationTimestamp | 2026-09-23T18:32:36Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Parking Features | Asphalt,Driveway |
| Water Source | Public |
| Model | Yorktown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Realty Premier Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved